| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| April 13, 2026 | $12.14 | $13.60 | $11.65 | $13.59 | 3,578,292 | 1:1 |
| April 14, 2026 | $13.71 | $14.62 | $13.33 | $13.85 | 3,367,719 | 1:1 |
| April 15, 2026 | $14.12 | $14.53 | $14.01 | $14.43 | 1,784,484 | 1:1 |
| April 16, 2026 | $14.27 | $14.84 | $14.26 | $14.62 | 1,838,159 | 1:1 |
| April 17, 2026 | $14.97 | $15.36 | $14.75 | $15.06 | 2,363,998 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG